THURSDAYS | 5:30pm Shotgun

2026 Men’s League Details
- No Registration Fees for 2026 Season!
- Season Ending Tournament
- $1,000 in Shop Credit Prizing sponsored by Timber Run
Players must register their profile as a League Participant to be eligible for Shop Credit Prizing.
Payment Options
20-Week Season Package
Golf + Cart + Season Ending Tournament: $581.95 + HST
Golf Only + Season Ending Tournament: $406.85 + HST
(almost 30% off the Pay as you Go rate!)
Weekly Pay as you Go
Green Fee: $23.25 + HST
Cart Fee: $13.95 + HST
2026 Men’s League Schedule
| Week | Date | Nine Holes | Tee Times |
| 1 | Thursday, April 30, 2026 | Front | 5:30pm Shotgun |
| 2 | Thursday, May 7, 2026 | Back | 5:30pm Shotgun |
| 3 | Thursday, May 14, 2026 | Front | 5:30pm Shotgun |
| 4 | Thursday, May 21, 2026 | Front | 5:30pm Shotgun |
| 5 | Thursday, May 28, 2026 | Back | 5:30pm Shotgun |
| 6 | Thursday, June 4, 2026 | Front | 5:30pm Shotgun |
| 7 | Thursday, June 11, 2026 | Front | 5:30pm Shotgun |
| 8 | Thursday, June 18, 2026 | Back | 5:30pm Shotgun |
| 9 | Thursday, June 25, 2026 | Front | 5:30pm Shotgun |
| 10 | Thursday, July 2, 2026 | Front | 5:30pm Shotgun |
| 11 | Thursday, July 9, 2026 | Back | 5:30pm Shotgun |
| 12 | Thursday, July 16, 2026 | Front | 5:30pm Shotgun |
| 13 | Thursday, July 23, 2026 | Front | 5:30pm Shotgun |
| 14 | Thursday, July 30, 2026 | Back | 5:30pm Shotgun |
| 15 | Thursday, August 6, 2026 | Front | 5:30pm Shotgun |
| 16 | Thursday, August 13, 2026 | Front | 5:30pm Shotgun |
| 17 | Thursday, August 20, 2026 | Back | 5:30pm Shotgun |
| 18 | Thursday, August 27, 2026 | Front | 5:30pm Shotgun |
| 19 | Thursday, September 3, 2026 | Front | 5:00pm Shotgun |
| 20 | Thursday, September 10, 2026 | Back | 5:00pm Shotgun |
| SEASON ENDING TOURNAMENT | |||
| Sunday, September 20, 2026 | 18 Holes | 1:00pm Shotgun |
